<rss version="2.0" xmlns:slash="http://purl.org/rss/1.0/modules/slash/">
<channel>
	<generator>Vivvo CMS 4.0</generator>
	<title>Resources and Downloads</title>
	<link>http://www.vivvo.net/resources/</link>
	<copyright>&amp;copy;2007 Spoonlabs d.o.o.</copyright>
	<image>
		<title>Resources and Downloads</title>
		<url>http://www.vivvo.net/resources/files.php?file=</url>
		<link>http://www.vivvo.net/resources/</link>
	</image>
	
			
				
					<item>
						<title>Video Box plug-in</title>
						<link>http://www.vivvo.net/resources/downloads/plugins/video-box-4-1.html</link>
						<category>Plug-ins</category>
						<pubDate>Mon, 29 Dec 2008 18:53:00 -0500</pubDate>
						<description>Add your own video files to articles and preview them also on the category pages. </description>
					</item>
				
					<item>
						<title>Submit Story plug-in</title>
						<link>http://www.vivvo.net/resources/downloads/plugins/submit-story-4-1.html</link>
						<category>Plug-ins</category>
						<pubDate>Fri, 26 Dec 2008 01:03:00 -0500</pubDate>
						<description>This plug-in will add an important social component to your website – user generated content.</description>
					</item>
				
					<item>
						<title>Pages plug-in</title>
						<link>http://www.vivvo.net/resources/downloads/plugins/pages-4-1.html</link>
						<category>Plug-ins</category>
						<pubDate>Wed, 24 Dec 2008 23:43:00 -0500</pubDate>
						<description>Use this plug-in for adding static pages such as &amp;quot;About us&amp;quot; on your website.</description>
					</item>
				
					<item>
						<title>One MyVivvo template set</title>
						<link>http://www.vivvo.net/resources/downloads/themes/170.html</link>
						<category>Themes</category>
						<pubDate>Mon, 22 Dec 2008 00:08:00 -0500</pubDate>
						<description>This template set demonstrates Vivvo&amp;#039;s vigor, complexity and raw power when it comes to deploying complex news/media websites. It includes lots of plug-ins and widgets that are free for download from this Resource Center.</description>
					</item>
				
					<item>
						<title>Rotating headlines v3.0</title>
						<link>http://www.vivvo.net/resources/downloads/widgets/rotating-headlines-v3.html</link>
						<category>Widgets</category>
						<pubDate>Tue, 23 Dec 2008 03:30:00 -0500</pubDate>
						<description>Visually attractive way to show the headlines with large images.</description>
					</item>
				
					<item>
						<title>Mobile / PDA plug-in</title>
						<link>http://www.vivvo.net/resources/downloads/plugins/mobile-4-1.html</link>
						<category>Plug-ins</category>
						<pubDate>Wed, 17 Dec 2008 13:45:00 -0500</pubDate>
						<description>Mobile / PDA plug-in allows your visitors to easily browse your website using their mobile devices, PDAs and Blackberries.</description>
					</item>
				
					<item>
						<title>Accordion article list (horizontal / vertical)</title>
						<link>http://www.vivvo.net/resources/downloads/widgets/accordion-article-list.html</link>
						<category>Widgets</category>
						<pubDate>Tue, 23 Dec 2008 03:33:00 -0500</pubDate>
						<description>Adds attractive horizontal or vertical sliding effect to article boxes, very useful widget for headline/featured stories.</description>
					</item>
				
					<item>
						<title>&quot;More News&quot; Category Vertical Stripe</title>
						<link>http://www.vivvo.net/resources/downloads/widgets/more-news-stripe.html</link>
						<category>Widgets</category>
						<pubDate>Tue, 23 Dec 2008 03:57:00 -0500</pubDate>
						<description>This is a widget for article template(s) that displays more articles from the same category in the vertical stripe with a scroll. </description>
					</item>
				
					<item>
						<title>News Ticker Take Two</title>
						<link>http://www.vivvo.net/resources/downloads/widgets/news-ticker-v2.html</link>
						<category>Widgets</category>
						<pubDate>Tue, 23 Dec 2008 03:49:00 -0500</pubDate>
						<description>Ticker in a box. It works exactly the same as standard Vivvo ticker, except it is displayed in a box so it fits well into right or left column and shows more information - title, abstract and abstract image.</description>
					</item>
				
					<item>
						<title>Top Rated box</title>
						<link>http://www.vivvo.net/resources/downloads/widgets/top-rated.html</link>
						<category>Widgets</category>
						<pubDate>Tue, 23 Dec 2008 03:46:00 -0500</pubDate>
						<description>This will add box with 5 stories that were highest rated, similar to &amp;quot;Most popular&amp;quot;.</description>
					</item>
				
			
		
<description>Resources and Downloads</description>
</channel>
</rss>