VIVVO CMS - Web publishing at your Fingertips!
Experience the power of news content management solutions with unique simplicity and elegance.
| Standard | Professional | Developer | Corporate | |
|---|---|---|---|---|
| $195 | $295 | $999 | Contact us | |
| General features For detailed feature list available to all packages, please visit Features / Requirements page. |
||||
| License type | One website | One website | Unlimited | Unlimited |
| Full source code | Yes | Yes | Yes | Yes |
| Private label (rebranding) | No | Yes | Yes | Yes |
| Fast Caching module | No | Yes | Yes | Yes |
| Custom Fields advanced capabilities | No | Yes | Yes | Yes |
| Support | ||||
SLA Plan* ![]() |
Standard | Standard | Premium | Premium |
| Free support period | 6 months | 6 months | 12 months | 12 months |
| Number of incidents (tickets) | Two per day | Two per day | Unlimited | Unlimited |
| HelpDesk/E-mail/Forums | Yes | Yes | Yes | Yes |
| Telephone support | No | No | Yes | Yes** |
| Technical contacts per license | Single | Single | Single | Multiple |
| # Developers | N/A | N/A | Single | Multiple |
| General Benefits | ||||
| Access to early releases | No | No | Yes | Yes |
| Direct contact with developers*** | No | No | No | Yes |
| Direct input into development process | No | No | No | Yes |
| Customization rate | $50/hr | $50/hr | $35/hr | $35/hr |
All available plug-ins and add-ons ![]() |
Cost | Cost | Free | Free |
* Guaranteed next-day or sooner response time.
** 24/7 Emergency phone number provided on request.
*** For non-corporate customers, our consultancy rate is $50/hour billed to the half hour for standard working hours, Monday to Friday, 9am to 5pm, GMT+1. Any emergency requests outside of normal working hours are billed at $100/hour billed to the hour.
If you're not sure which license is the right one for your needs, please feel free to send a message to sales@vivvo.net and we will be happy to recommend you the right license.